Fund Overview
The Research Affiliates Deletions ETF seeks to benefit from long-term price reversal of companies dropped from market capitalization weighted indices.
Market capitalization-weighted indices all follow a common pattern. Stocks are added when they are valuable and beloved enough to get on the radar of the investment community. The stocks that are conversely deleted from these indices are almost always unloved, have fallen out of favor, and are no longer valuable enough to be deemed important.
The Research Affiliates Deletions ETF purchases stocks that fall out of traditional large/mid capitalization weight indices. Our research shows that these stocks, typically small cap value stocks, outperform the market in the years following their removal[1]. The index is equally weighted and rebalanced annually.
Methodology
Thoughtfully designed to deliver for investors.
- Buys recent index deletions
Traditional market capitalization indices buy high, adding companies to their index that have outperformed the market in the year prior to being added. The Research Affiliates Deletions Index buys low, adding deleted companies that historically outperform the index additions that replaced them in the twelve months following being deleted.
- Takes advantage of potential long-term stock reversal
Deleted companies are unpopular, unloved companies trading at deep discounts. They have the potential for outperformance through long-term mean reversion.
- Provides exposure to small cap value stocks
Recent index deletions are typically small cap value stocks. This approach provides a thoughtful way to gain small cap value exposure by adding recent index deletions that historically have had attractive valuations relative to the market.
Fund Objective
The Research Affiliates Deletions ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Research Affiliates Deletions Index (the “Index”).
Fund Documents
Fund Details
1 | Description | NIXT |
---|---|---|
1 | Ticker | NIXT |
2 | CUSIP | 02072L227 |
3 | Exchange | NASDAQ |
4 | Inception | 2024-09-09 |
5 | Gross Expense Ratio | 0.39% |
6 | Net Expense Ratio | 0.09% |
7 | 30-Day Bid/Ask Spread | N/A |
8 | AUM ($mm) | $36.36 |
9 | As of Date | 2024-11-21 |
* The Fund’s investment adviser has contractually agreed to reduce its management fee from 0.39% to 0.09% of the Fund’s average daily net assets. The Fee Waiver Agreement does not provide for recoupment of waived management fees and it will remain in place until September 3, 2025 unless terminated sooner by the Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.35 | 0.00 | 0.02% |
Market Price | $26.38 | 0.00 | 0.11% |
Premium / Discount | 0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | -2.57 | 3.38 | 10/31/2024 | |||||||
NIXT | NAV | -2.66 | 3.19 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | 6.11 | 09/30/2024 | ||||||||
NIXT | NAV | 6.01 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 14 | 1 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACIW | ACI Worldwide Inc | 004498101 | 6,762 | 54.73 | 0.37 | 1.02 | 11/21/2024 |
AFRM | Affirm Holdings Inc | 00827B106 | 7,176 | 63.19 | 0.45 | 1.25 | 11/21/2024 |
AGL | agilon health Inc | 00857U107 | 41,952 | 1.67 | 0.07 | 0.19 | 11/21/2024 |
ALE | ALLETE Inc | 018522300 | 3,864 | 64.37 | 0.25 | 0.68 | 11/21/2024 |
BFH | Bread Financial Holdings Inc | 018581108 | 7,203 | 57.18 | 0.41 | 1.13 | 11/21/2024 |
ALLY | Ally Financial Inc | 02005N100 | 7,349 | 35.53 | 0.26 | 0.72 | 11/21/2024 |
AMED | Amedisys Inc | 023436108 | 2,484 | 90.00 | 0.22 | 0.61 | 11/21/2024 |
AEO | American Eagle Outfitters Inc | 02553E106 | 9,522 | 17.27 | 0.16 | 0.45 | 11/21/2024 |
NLY | Annaly Capital Management Inc | 035710839 | 12,282 | 19.47 | 0.24 | 0.66 | 11/21/2024 |
APLE | Apple Hospitality REIT Inc | 03784Y200 | 15,594 | 15.37 | 0.24 | 0.66 | 11/21/2024 |
ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 10,212 | 18.71 | 0.19 | 0.53 | 11/21/2024 |
ASAN | Asana Inc | 04342Y104 | 15,456 | 13.93 | 0.22 | 0.59 | 11/21/2024 |
CAR | Avis Budget Group Inc | 053774105 | 2,346 | 99.06 | 0.23 | 0.64 | 11/21/2024 |
AVT | Avnet Inc | 053807103 | 4,692 | 52.92 | 0.25 | 0.68 | 11/21/2024 |
ACLS | Axcelis Technologies Inc | 054540208 | 2,208 | 71.00 | 0.16 | 0.43 | 11/21/2024 |
BKU | BankUnited Inc | 06652K103 | 8,556 | 41.00 | 0.35 | 0.96 | 11/21/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 5,106 | 30.51 | 0.16 | 0.43 | 11/21/2024 |
BIO | Bio-Rad Laboratories Inc | 090572207 | 828 | 323.69 | 0.27 | 0.74 | 11/21/2024 |
SAM | Boston Beer Co Inc/The | 100557107 | 828 | 309.07 | 0.26 | 0.70 | 11/21/2024 |
BXP | BXP Inc | 101121101 | 3,726 | 79.56 | 0.30 | 0.82 | 11/21/2024 |
AZTA | Azenta Inc | 114340102 | 4,416 | 44.65 | 0.20 | 0.54 | 11/21/2024 |
BMBL | Bumble Inc | 12047B105 | 22,770 | 7.75 | 0.18 | 0.49 | 11/21/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 3,312 | 109.03 | 0.36 | 0.99 | 11/21/2024 |
CNA | CNA Financial Corp | 126117100 | 5,244 | 48.85 | 0.26 | 0.70 | 11/21/2024 |
CVI | CVR Energy Inc | 12662P108 | 7,590 | 18.70 | 0.14 | 0.39 | 11/21/2024 |
CABO | Cable One Inc | 12685J105 | 552 | 403.37 | 0.22 | 0.61 | 11/21/2024 |
KMX | CarMax Inc | 143130102 | 3,450 | 76.66 | 0.26 | 0.73 | 11/21/2024 |
CRI | Carter's Inc | 146229109 | 3,312 | 50.97 | 0.17 | 0.46 | 11/21/2024 |
CTLT | Catalent Inc | 148806102 | 4,140 | 59.00 | 0.24 | 0.67 | 11/21/2024 |
CIM | Chimera Investment Corp | 16934Q802 | 18,630 | 14.52 | 0.27 | 0.74 | 11/21/2024 |
CRUS | Cirrus Logic Inc | 172755100 | 2,622 | 100.22 | 0.26 | 0.72 | 11/21/2024 |
CCOI | COGENT COMMUNICATIONS HOLDIN | 19239V302 | 3,588 | 81.40 | 0.29 | 0.80 | 11/21/2024 |
ENOV | Enovis Corp | 194014502 | 4,140 | 44.78 | 0.19 | 0.51 | 11/21/2024 |
CMA | Comerica Inc | 200340107 | 4,554 | 67.88 | 0.31 | 0.85 | 11/21/2024 |
CBRL | Cracker Barrel Old Country Store Inc | 22410J106 | 4,002 | 46.37 | 0.19 | 0.51 | 11/21/2024 |
DXC | DXC Technology Co | 23355L106 | 11,868 | 21.17 | 0.25 | 0.69 | 11/21/2024 |
DNLI | Denali Therapeutics Inc | 24823R105 | 14,904 | 24.42 | 0.36 | 1.00 | 11/21/2024 |
XRAY | DENTSPLY SIRONA Inc | 24906P109 | 7,728 | 18.52 | 0.14 | 0.39 | 11/21/2024 |
DEI | Douglas Emmett Inc | 25960P109 | 16,836 | 18.75 | 0.32 | 0.87 | 11/21/2024 |
DBX | Dropbox Inc | 26210C104 | 9,936 | 26.89 | 0.27 | 0.73 | 11/21/2024 |
EPR | EPR Properties | 26884U109 | 5,658 | 44.28 | 0.25 | 0.69 | 11/21/2024 |
EMN | Eastman Chemical Co | 277432100 | 2,484 | 101.37 | 0.25 | 0.69 | 11/21/2024 |
NVST | Envista Holdings Corp | 29415F104 | 11,730 | 20.37 | 0.24 | 0.66 | 11/21/2024 |
EQH | EQUITABLE HLDGS INC COM | 29452E101 | 6,210 | 46.73 | 0.29 | 0.80 | 11/21/2024 |
EQC | Equity Commonwealth | 294628102 | 12,282 | 20.12 | 0.25 | 0.68 | 11/21/2024 |
ELS | Equity LifeStyle Properties Inc | 29472R108 | 3,864 | 70.67 | 0.27 | 0.75 | 11/21/2024 |
ETSY | Etsy Inc | 29786A106 | 3,312 | 50.86 | 0.17 | 0.46 | 11/21/2024 |
FMC | FMC Corp | 302491303 | 3,864 | 57.20 | 0.22 | 0.61 | 11/21/2024 |
FRT | Federal Realty Investment Trust | 313745101 | 2,208 | 113.15 | 0.25 | 0.69 | 11/21/2024 |
FNF | Fidelity National Financial Inc | 31620R303 | 4,692 | 60.08 | 0.28 | 0.78 | 11/21/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 60,334 | 100.00 | 0.06 | 0.17 | 11/21/2024 |
FHB | First Hawaiian Inc | 32051X108 | 10,902 | 26.99 | 0.29 | 0.81 | 11/21/2024 |
FL | Foot Locker Inc | 344849104 | 11,040 | 22.44 | 0.25 | 0.68 | 11/21/2024 |
FTDR | Frontdoor Inc | 35905A109 | 7,452 | 56.32 | 0.42 | 1.15 | 11/21/2024 |
GAP | Gap Inc/The | 364760108 | 11,178 | 20.62 | 0.23 | 0.63 | 11/21/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 1,794 | 161.40 | 0.29 | 0.80 | 11/21/2024 |
HAE | Haemonetics Corp | 405024100 | 2,484 | 84.92 | 0.21 | 0.58 | 11/21/2024 |
HBI | Hanesbrands Inc | 410345102 | 50,508 | 8.46 | 0.43 | 1.18 | 11/21/2024 |
HAS | Hasbro Inc | 418056107 | 3,726 | 61.85 | 0.23 | 0.63 | 11/21/2024 |
HE | Hawaiian Electric Industries Inc | 419870100 | 23,460 | 10.47 | 0.25 | 0.68 | 11/21/2024 |
HP | Helmerich & Payne Inc | 423452101 | 5,796 | 33.73 | 0.20 | 0.54 | 11/21/2024 |
JKHY | Jack Henry & Associates Inc | 426281101 | 1,380 | 171.12 | 0.24 | 0.65 | 11/21/2024 |
HTZ | Hertz Global Holdings Inc | 42806J700 | 50,646 | 3.66 | 0.19 | 0.51 | 11/21/2024 |
HIW | Highwoods Properties Inc | 431284108 | 8,832 | 31.61 | 0.28 | 0.77 | 11/21/2024 |
HST | Host Hotels & Resorts Inc | 44107P104 | 12,144 | 17.42 | 0.21 | 0.58 | 11/21/2024 |
IAC | IAC Inc | 44891N208 | 4,830 | 47.72 | 0.23 | 0.63 | 11/21/2024 |
NGVT | Ingevity Corp | 45688C107 | 4,554 | 46.24 | 0.21 | 0.58 | 11/21/2024 |
NSP | Insperity Inc | 45778Q107 | 2,208 | 73.16 | 0.16 | 0.44 | 11/21/2024 |
IART | Integra LifeSciences Holdings Corp | 457985208 | 7,866 | 22.93 | 0.18 | 0.50 | 11/21/2024 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 10,764 | 13.12 | 0.14 | 0.39 | 11/21/2024 |
JBGS | JBG SMITH Properties | 46590V100 | 15,318 | 15.50 | 0.24 | 0.65 | 11/21/2024 |
JBLU | JetBlue Airways Corp | 477143101 | 40,572 | 6.04 | 0.25 | 0.67 | 11/21/2024 |
ZD | Ziff Davis Inc | 48123V102 | 4,554 | 56.04 | 0.26 | 0.70 | 11/21/2024 |
KSS | Kohl's Corp | 500255104 | 9,660 | 16.31 | 0.16 | 0.43 | 11/21/2024 |
LEG | Leggett & Platt Inc | 524660107 | 12,696 | 11.28 | 0.14 | 0.39 | 11/21/2024 |
LBRDK | Liberty Broadband Corp | 530307305 | 4,692 | 87.56 | 0.41 | 1.13 | 11/21/2024 |
LNC | Lincoln National Corp | 534187109 | 8,418 | 34.27 | 0.29 | 0.79 | 11/21/2024 |
RAMP | LiveRamp Holdings Inc | 53815P108 | 7,176 | 29.28 | 0.21 | 0.58 | 11/21/2024 |
LCID | Lucid Group Inc | 549498103 | 90,390 | 2.03 | 0.18 | 0.50 | 11/21/2024 |
LUMN | Lumen Technologies Inc | 550241103 | 193,614 | 7.55 | 1.46 | 4.02 | 11/21/2024 |
LITE | Lumentum Holdings Inc | 55024U109 | 5,244 | 82.47 | 0.43 | 1.19 | 11/21/2024 |
MP | MP Materials Corp | 553368101 | 14,352 | 18.23 | 0.26 | 0.72 | 11/21/2024 |
MAC | Macerich Co/The | 554382101 | 16,698 | 19.47 | 0.33 | 0.89 | 11/21/2024 |
MSGS | Madison Square Garden Sports Corp | 55825T103 | 1,242 | 224.30 | 0.28 | 0.77 | 11/21/2024 |
MRVI | Maravai LifeSciences Holdings Inc | 56600D107 | 28,152 | 4.82 | 0.14 | 0.37 | 11/21/2024 |
MKTX | MarketAxess Holdings Inc | 57060D108 | 1,104 | 265.44 | 0.29 | 0.81 | 11/21/2024 |
MQ | Marqeta Inc | 57142B104 | 41,538 | 3.87 | 0.16 | 0.44 | 11/21/2024 |
VAC | Marriott Vacations Worldwide Corp | 57164Y107 | 2,346 | 90.38 | 0.21 | 0.58 | 11/21/2024 |
MASI | Masimo Corp | 574795100 | 1,656 | 164.95 | 0.27 | 0.75 | 11/21/2024 |
MTCH | Match Group Inc | 57667L107 | 7,452 | 30.41 | 0.23 | 0.62 | 11/21/2024 |
MOS | Mosaic Co/The | 61945C103 | 7,314 | 25.44 | 0.19 | 0.51 | 11/21/2024 |
VYX | NCR Voyix Corp | 62886E108 | 18,768 | 14.20 | 0.27 | 0.73 | 11/21/2024 |
NRG | NRG Energy Inc | 629377508 | 3,174 | 94.52 | 0.30 | 0.83 | 11/21/2024 |
NOV | NOV Inc | 62955J103 | 12,420 | 16.26 | 0.20 | 0.56 | 11/21/2024 |
FLG | Flagstar Financial Inc | 649445400 | 28,980 | 10.76 | 0.31 | 0.86 | 11/21/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 28,980 | 8.84 | 0.26 | 0.70 | 11/21/2024 |
NEU | NewMarket Corp | 651587107 | 414 | 538.36 | 0.22 | 0.61 | 11/21/2024 |
JWN | Nordstrom Inc | 655664100 | 12,144 | 22.25 | 0.27 | 0.74 | 11/21/2024 |
GEN | GEN DIGITAL INC | 668771108 | 11,454 | 29.44 | 0.34 | 0.93 | 11/21/2024 |
OMCL | Omnicell Inc | 68213N109 | 8,556 | 41.82 | 0.36 | 0.98 | 11/21/2024 |
OGS | ONE Gas Inc | 68235P108 | 3,588 | 76.04 | 0.27 | 0.75 | 11/21/2024 |
OUT | Outfront Media Inc | 69007J106 | 14,490 | 18.77 | 0.27 | 0.75 | 11/21/2024 |
TXNM | TXNM Energy Inc | 69349H107 | 6,210 | 47.66 | 0.30 | 0.81 | 11/21/2024 |
PK | Park Hotels & Resorts Inc | 700517105 | 14,352 | 14.20 | 0.20 | 0.56 | 11/21/2024 |
PAYC | Paycom Software Inc | 70432V102 | 1,242 | 219.78 | 0.27 | 0.75 | 11/21/2024 |
PNW | Pinnacle West Capital Corp | 723484101 | 3,174 | 91.79 | 0.29 | 0.80 | 11/21/2024 |
PLUG | Plug Power Inc | 72919P202 | 99,774 | 1.92 | 0.19 | 0.53 | 11/21/2024 |
PINC | Premier Inc | 74051N102 | 11,040 | 22.23 | 0.25 | 0.67 | 11/21/2024 |
QRVO | Qorvo Inc | 74736K101 | 1,932 | 65.66 | 0.13 | 0.35 | 11/21/2024 |
RL | Ralph Lauren Corp | 751212101 | 1,380 | 202.15 | 0.28 | 0.77 | 11/21/2024 |
REG | Regency Centers Corp | 758849103 | 3,864 | 74.53 | 0.29 | 0.79 | 11/21/2024 |
RNG | RingCentral Inc | 76680R206 | 7,728 | 35.04 | 0.27 | 0.74 | 11/21/2024 |
RIVN | Rivian Automotive Inc | 76954A103 | 25,944 | 10.05 | 0.26 | 0.72 | 11/21/2024 |
SLG | SL Green Realty Corp | 78440X887 | 4,692 | 77.73 | 0.36 | 1.00 | 11/21/2024 |
SABR | Sabre Corp | 78573M104 | 80,316 | 3.60 | 0.29 | 0.80 | 11/21/2024 |
SAGE | Sage Therapeutics Inc | 78667J108 | 16,560 | 4.91 | 0.08 | 0.22 | 11/21/2024 |
SNDR | Schneider National Inc | 80689H102 | 11,178 | 31.16 | 0.35 | 0.96 | 11/21/2024 |
SMTC | Semtech Corp | 816850101 | 6,072 | 49.17 | 0.30 | 0.82 | 11/21/2024 |
SVC | SERVICE PROPERTY TRUST | 81761L102 | 37,536 | 2.59 | 0.10 | 0.27 | 11/21/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 15,595 | 25.21 | 0.39 | 1.08 | 11/21/2024 |
SHC | Sotera Health Co | 83601L102 | 20,562 | 13.21 | 0.27 | 0.75 | 11/21/2024 |
SPR | Spirit AeroSystems Holdings Inc | 848574109 | 7,176 | 31.93 | 0.23 | 0.63 | 11/21/2024 |
SGRY | Surgery Partners Inc | 86881A100 | 9,246 | 22.51 | 0.21 | 0.57 | 11/21/2024 |
TFSL | TFS Financial Corp | 87240R107 | 19,182 | 14.09 | 0.27 | 0.74 | 11/21/2024 |
TFX | Teleflex Inc | 879369106 | 1,104 | 187.43 | 0.21 | 0.57 | 11/21/2024 |
TDS | Telephone and Data Systems Inc | 879433829 | 14,766 | 31.71 | 0.47 | 1.29 | 11/21/2024 |
TNL | Travel + Leisure Co | 894164102 | 5,244 | 52.95 | 0.28 | 0.76 | 11/21/2024 |
TRIP | TripAdvisor Inc | 896945201 | 8,694 | 13.35 | 0.12 | 0.32 | 11/21/2024 |
UAA | Under Armour Inc | 904311107 | 34,224 | 9.12 | 0.31 | 0.86 | 11/21/2024 |
UHS | Universal Health Services Inc | 913903100 | 1,380 | 197.52 | 0.27 | 0.75 | 11/21/2024 |
VFC | VF Corp | 918204108 | 18,492 | 18.65 | 0.34 | 0.95 | 11/21/2024 |
PARA | Paramount Global | 92556H206 | 20,286 | 10.58 | 0.21 | 0.59 | 11/21/2024 |
VIR | Vir Biotechnology Inc | 92764N102 | 27,186 | 6.74 | 0.18 | 0.50 | 11/21/2024 |
VNO | Vornado Realty Trust | 929042109 | 8,832 | 40.98 | 0.36 | 1.00 | 11/21/2024 |
XRX | Xerox Holdings Corp | 98421M106 | 17,388 | 8.39 | 0.15 | 0.40 | 11/21/2024 |
YETI | YETI Holdings Inc | 98585X104 | 6,486 | 37.23 | 0.24 | 0.66 | 11/21/2024 |
ZI | ZoomInfo Technologies Inc | 98980F104 | 14,490 | 10.62 | 0.15 | 0.42 | 11/21/2024 |
Cash&Other | Cash & Other | 44,908 | 1.00 | 0.04 | 0.12 | 11/21/2024 | |
AMBA | Ambarella Inc | G037AX101 | 4,968 | 59.07 | 0.29 | 0.81 | 11/21/2024 |
HELE | Helen of Troy Ltd | G4388N106 | 2,484 | 66.80 | 0.17 | 0.46 | 11/21/2024 |
HLF | Herbalife Ltd | G4412G101 | 26,634 | 8.41 | 0.22 | 0.62 | 11/21/2024 |
NOMD | Nomad Foods Ltd | G6564A105 | 12,696 | 17.10 | 0.22 | 0.60 | 11/21/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.