Fund Overview
The Research Affiliates Deletions ETF seeks to benefit from long-term price reversal of companies dropped from market capitalization weighted indices.
Market capitalization-weighted indices all follow a common pattern. Stocks are added when they are valuable and beloved enough to get on the radar of the investment community. The stocks that are conversely deleted from these indices are almost always unloved, have fallen out of favor, and are no longer valuable enough to be deemed important.
The Research Affiliates Deletions ETF purchases stocks that fall out of traditional large/mid capitalization weight indices. Our research shows that these stocks, typically small cap value stocks, outperform the market in the years following their removal[1]. The index is equally weighted and rebalanced annually.
Methodology
Thoughtfully designed to deliver for investors.
- Buys recent index deletions
Traditional market capitalization indices buy high, adding companies to their index that have outperformed the market in the year prior to being added. The Research Affiliates Deletions Index buys low, adding deleted companies that historically outperform the index additions that replaced them in the twelve months following being deleted.
- Takes advantage of potential long-term stock reversal
Deleted companies are unpopular, unloved companies trading at deep discounts. They have the potential for outperformance through long-term mean reversion.
- Provides exposure to small cap value stocks
Recent index deletions are typically small cap value stocks. This approach provides a thoughtful way to gain small cap value exposure by adding recent index deletions that historically have had attractive valuations relative to the market.
Fund Objective
The Research Affiliates Deletions ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Research Affiliates Deletions Index (the “Index”).
Fund Documents
Fund Details
1 | Description | NIXT |
---|---|---|
1 | Ticker | NIXT |
2 | CUSIP | 02072L227 |
3 | Exchange | Nasdaq |
4 | Inception | 2024-09-09 |
5 | Gross Expense Ratio | 0.39% |
6 | Net Expense Ratio | 0.09% |
7 | 30-Day Bid/Ask Spread | N/A |
8 | AUM ($mm) | $31.7 |
9 | As of Date | 2025-07-01 |
* The Fund’s investment adviser has contractually agreed to reduce its management fee from 0.39% to 0.09% of the Fund’s average daily net assets. The Fee Waiver Agreement does not provide for recoupment of waived management fees and it will remain in place until September 3, 2025 unless terminated sooner by the Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.39 | 0.00 | 0.1% |
Market Price | $24.4 | 0.00 | 0.08% |
Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | -8.34 | 5.31 | -5.99 | -14.57 | -4.35 | 05/31/2025 | ||||
NIXT | NAV | -8.28 | 5.28 | -5.76 | -14.35 | -4.22 | 05/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | -9.32 | -7.00 | -9.32 | -10.82 | -5.37 | 03/31/2025 | ||||
NIXT | NAV | -9.29 | -6.79 | -9.29 | -10.64 | -5.27 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 18 | 42 |
2025 Q1 | 38 | 21 |
2024 | 64 | 10 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3552 | 0.3552 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0815 | 0.0815 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1311 | 0.1311 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 18,517 | 10.52 | 0.19 | 0.61 | 07/01/2025 |
ASGN | ASGN Inc | 00191U102 | 3,676 | 49.93 | 0.18 | 0.58 | 07/01/2025 |
ASO | Academy Sports & Outdoors Inc | 00402L107 | 4,916 | 44.81 | 0.22 | 0.69 | 07/01/2025 |
ACHC | Acadia Healthcare Co Inc | 00404A109 | 7,915 | 22.69 | 0.18 | 0.57 | 07/01/2025 |
AAP | Advance Auto Parts Inc | 00751Y106 | 5,660 | 46.49 | 0.26 | 0.83 | 07/01/2025 |
AGL | agilon health Inc | 00857U107 | 43,467 | 2.30 | 0.10 | 0.32 | 07/01/2025 |
AKAM | Akamai Technologies Inc | 00971T101 | 2,299 | 79.76 | 0.18 | 0.58 | 07/01/2025 |
ALIT | Alight Inc | 01626W101 | 36,237 | 5.66 | 0.21 | 0.65 | 07/01/2025 |
ALLY | Ally Financial Inc | 02005N100 | 5,702 | 38.95 | 0.22 | 0.70 | 07/01/2025 |
APLS | Apellis Pharmaceuticals Inc | 03753U106 | 9,639 | 17.31 | 0.17 | 0.53 | 07/01/2025 |
ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 13,095 | 15.80 | 0.21 | 0.65 | 07/01/2025 |
AVTR | Avantor Inc | 05352A100 | 14,256 | 13.46 | 0.19 | 0.61 | 07/01/2025 |
BL | BlackLine Inc | 09239B109 | 3,921 | 56.62 | 0.22 | 0.70 | 07/01/2025 |
SAM | Boston Beer Co Inc/The | 100557107 | 755 | 190.81 | 0.14 | 0.45 | 07/01/2025 |
BXP | BXP Inc | 101121101 | 2,854 | 67.47 | 0.19 | 0.61 | 07/01/2025 |
AZTA | Azenta Inc | 114340102 | 6,905 | 30.78 | 0.21 | 0.67 | 07/01/2025 |
BC | Brunswick Corp/DE | 117043109 | 4,023 | 55.24 | 0.22 | 0.70 | 07/01/2025 |
BMBL | Bumble Inc | 12047B105 | 43,102 | 6.59 | 0.28 | 0.90 | 07/01/2025 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 2,077 | 95.95 | 0.20 | 0.63 | 07/01/2025 |
CNA | CNA Financial Corp | 126117100 | 3,846 | 46.53 | 0.18 | 0.56 | 07/01/2025 |
CVI | CVR Energy Inc | 12662P108 | 9,819 | 26.85 | 0.26 | 0.83 | 07/01/2025 |
CABO | Cable One Inc | 12685J105 | 693 | 135.81 | 0.09 | 0.30 | 07/01/2025 |
CPB | The Campbell's Company | 134429109 | 5,079 | 30.65 | 0.16 | 0.49 | 07/01/2025 |
KMX | CarMax Inc | 143130102 | 2,863 | 67.21 | 0.19 | 0.61 | 07/01/2025 |
CRI | Carter's Inc | 146229109 | 5,603 | 30.13 | 0.17 | 0.53 | 07/01/2025 |
CE | Celanese Corp | 150870103 | 4,160 | 55.33 | 0.23 | 0.73 | 07/01/2025 |
CRL | Charles River Laboratories International Inc | 159864107 | 1,561 | 151.73 | 0.24 | 0.75 | 07/01/2025 |
CC | Chemours Co/The | 163851108 | 14,957 | 11.45 | 0.17 | 0.54 | 07/01/2025 |
ALE | ALLETE Inc | 2,829 | 64.07 | 0.18 | 0.57 | 07/01/2025 | |
BFH | Bread Financial Holdings Inc | 3,902 | 57.12 | 0.22 | 0.70 | 07/01/2025 | |
CCOI | COGENT COMMUNICATIONS HOLDIN | 19239V302 | 3,404 | 48.21 | 0.16 | 0.52 | 07/01/2025 |
ENOV | Enovis Corp | 194014502 | 5,353 | 31.36 | 0.17 | 0.53 | 07/01/2025 |
EQH | EQUITABLE HLDGS INC COM | 3,746 | 56.10 | 0.21 | 0.66 | 07/01/2025 | |
CAG | CONAGRA BRANDS INC | 205887102 | 7,495 | 20.47 | 0.15 | 0.48 | 07/01/2025 |
CNXC | Concentrix Corp | 20602D101 | 3,628 | 52.86 | 0.19 | 0.60 | 07/01/2025 |
DXC | DXC Technology Co | 23355L106 | 11,932 | 15.29 | 0.18 | 0.58 | 07/01/2025 |
AMED | Amedisys Inc | 1,951 | 98.39 | 0.19 | 0.61 | 07/01/2025 | |
DNLI | Denali Therapeutics Inc | 24823R105 | 11,122 | 13.99 | 0.16 | 0.49 | 07/01/2025 |
XRAY | DENTSPLY SIRONA Inc | 24906P109 | 13,086 | 15.88 | 0.21 | 0.66 | 07/01/2025 |
DEI | Douglas Emmett Inc | 25960P109 | 13,391 | 15.04 | 0.20 | 0.64 | 07/01/2025 |
DBX | Dropbox Inc | 26210C104 | 6,487 | 28.60 | 0.19 | 0.59 | 07/01/2025 |
EMN | Eastman Chemical Co | 277432100 | 2,406 | 74.66 | 0.18 | 0.57 | 07/01/2025 |
ANF | Abercrombie & Fitch Co | 2,668 | 82.85 | 0.22 | 0.70 | 07/01/2025 | |
ENPH | Enphase Energy Inc | 29355A107 | 4,154 | 39.65 | 0.16 | 0.52 | 07/01/2025 |
EPAM | EPAM Systems Inc | 29414B104 | 1,159 | 176.82 | 0.20 | 0.65 | 07/01/2025 |
NVST | Envista Holdings Corp | 29415F104 | 11,311 | 19.54 | 0.22 | 0.70 | 07/01/2025 |
ELS | Equity LifeStyle Properties Inc | 29472R108 | 2,860 | 61.67 | 0.18 | 0.56 | 07/01/2025 |
ETSY | Etsy Inc | 29786A106 | 4,183 | 50.16 | 0.21 | 0.66 | 07/01/2025 |
FMC | FMC Corp | 302491303 | 4,419 | 41.75 | 0.18 | 0.58 | 07/01/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 179,731 | 100.00 | 0.18 | 0.57 | 07/01/2025 |
FIVN | Five9 Inc | 338307101 | 7,367 | 26.48 | 0.20 | 0.62 | 07/01/2025 |
FL | Foot Locker Inc | 344849104 | 14,824 | 24.50 | 0.36 | 1.15 | 07/01/2025 |
BEN | Franklin Resources Inc | 354613101 | 9,872 | 23.85 | 0.24 | 0.74 | 07/01/2025 |
NLY | Annaly Capital Management Inc | 9,449 | 18.82 | 0.18 | 0.56 | 07/01/2025 | |
FTDR | Frontdoor Inc | 35905A109 | 4,505 | 58.94 | 0.27 | 0.84 | 07/01/2025 |
LOPE | Grand Canyon Education Inc | 38526M106 | 1,040 | 189.00 | 0.20 | 0.62 | 07/01/2025 |
HAE | Haemonetics Corp | 405024100 | 2,886 | 74.61 | 0.22 | 0.68 | 07/01/2025 |
HBI | Hanesbrands Inc | 410345102 | 40,342 | 4.58 | 0.18 | 0.58 | 07/01/2025 |
HOG | Harley-Davidson Inc | 412822108 | 8,260 | 23.60 | 0.19 | 0.61 | 07/01/2025 |
HAS | Hasbro Inc | 418056107 | 2,991 | 73.82 | 0.22 | 0.70 | 07/01/2025 |
HE | Hawaiian Electric Industries Inc | 419870100 | 17,636 | 10.63 | 0.19 | 0.59 | 07/01/2025 |
JKHY | Jack Henry & Associates Inc | 426281101 | 1,068 | 180.17 | 0.19 | 0.61 | 07/01/2025 |
HTZ | Hertz Global Holdings Inc | 42806J700 | 27,152 | 6.83 | 0.19 | 0.58 | 07/01/2025 |
HIW | Highwoods Properties Inc | 431284108 | 6,511 | 31.09 | 0.20 | 0.64 | 07/01/2025 |
HST | Host Hotels & Resorts Inc | 44107P104 | 12,882 | 15.36 | 0.20 | 0.62 | 07/01/2025 |
ASH | Ashland Inc | 3,379 | 50.28 | 0.17 | 0.54 | 07/01/2025 | |
HUN | Huntsman Corp | 447011107 | 13,912 | 10.42 | 0.14 | 0.46 | 07/01/2025 |
IAC | IAC Inc | 44891N208 | 5,301 | 37.34 | 0.20 | 0.62 | 07/01/2025 |
IPGP | IPG Photonics Corp | 44980X109 | 3,093 | 68.65 | 0.21 | 0.67 | 07/01/2025 |
IMVT | Immunovant Inc | 45258J102 | 11,466 | 16.00 | 0.18 | 0.58 | 07/01/2025 |
IART | Integra LifeSciences Holdings Corp | 457985208 | 11,299 | 12.27 | 0.14 | 0.44 | 07/01/2025 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 20,877 | 9.38 | 0.20 | 0.62 | 07/01/2025 |
IRDM | Iridium Communications Inc | 46269C102 | 7,674 | 30.17 | 0.23 | 0.73 | 07/01/2025 |
JBGS | JBG SMITH Properties | 46590V100 | 13,011 | 17.30 | 0.23 | 0.71 | 07/01/2025 |
ATKR | Atkore Inc | 2,900 | 70.55 | 0.20 | 0.65 | 07/01/2025 | |
ZD | Ziff Davis Inc | 48123V102 | 6,271 | 30.27 | 0.19 | 0.60 | 07/01/2025 |
KSS | Kohl's Corp | 500255104 | 27,148 | 8.48 | 0.23 | 0.73 | 07/01/2025 |
LKQ | LKQ Corp | 501889208 | 4,847 | 37.01 | 0.18 | 0.57 | 07/01/2025 |
LW | Lamb Weston Holdings Inc | 513272104 | 3,508 | 51.85 | 0.18 | 0.57 | 07/01/2025 |
LEG | Leggett & Platt Inc | 524660107 | 19,248 | 8.92 | 0.17 | 0.54 | 07/01/2025 |
LBRDK | Liberty Broadband Corp | 530307305 | 2,050 | 98.38 | 0.20 | 0.64 | 07/01/2025 |
CAR | Avis Budget Group Inc | 2,000 | 169.05 | 0.34 | 1.07 | 07/01/2025 | |
AVT | Avnet Inc | 3,871 | 53.08 | 0.21 | 0.65 | 07/01/2025 | |
RAMP | LiveRamp Holdings Inc | 53815P108 | 7,079 | 33.04 | 0.23 | 0.74 | 07/01/2025 |
ACLS | Axcelis Technologies Inc | 3,714 | 69.69 | 0.26 | 0.82 | 07/01/2025 | |
LUMN | Lumen Technologies Inc | 550241103 | 51,381 | 4.38 | 0.23 | 0.71 | 07/01/2025 |
LITE | Lumentum Holdings Inc | 55024U109 | 3,137 | 95.06 | 0.30 | 0.94 | 07/01/2025 |
MGM | MGM Resorts International | 552953101 | 5,886 | 34.39 | 0.20 | 0.64 | 07/01/2025 |
MP | MP Materials Corp | 553368101 | 7,571 | 33.27 | 0.25 | 0.79 | 07/01/2025 |
M | Macy's Inc | 55616P104 | 16,216 | 11.66 | 0.19 | 0.60 | 07/01/2025 |
MSGS | Madison Square Garden Sports Corp | 55825T103 | 962 | 208.95 | 0.20 | 0.63 | 07/01/2025 |
MAN | ManpowerGroup Inc | 56418H100 | 4,299 | 40.40 | 0.17 | 0.55 | 07/01/2025 |
MRVI | Maravai LifeSciences Holdings Inc | 56600D107 | 90,044 | 2.41 | 0.22 | 0.68 | 07/01/2025 |
MKTX | MarketAxess Holdings Inc | 57060D108 | 836 | 223.34 | 0.19 | 0.59 | 07/01/2025 |
MQ | Marqeta Inc | 57142B104 | 44,299 | 5.83 | 0.26 | 0.81 | 07/01/2025 |
VAC | Marriott Vacations Worldwide Corp | 57164Y107 | 3,319 | 72.31 | 0.24 | 0.76 | 07/01/2025 |
MASI | Masimo Corp | 574795100 | 1,152 | 168.22 | 0.19 | 0.61 | 07/01/2025 |
MTCH | Match Group Inc | 57667L107 | 6,243 | 30.89 | 0.19 | 0.61 | 07/01/2025 |
VYX | NCR Voyix Corp | 21,224 | 11.73 | 0.25 | 0.79 | 07/01/2025 | |
MRNA | Moderna Inc | 60770K107 | 6,490 | 27.59 | 0.18 | 0.56 | 07/01/2025 |
MOS | Mosaic Co/The | 61945C103 | 6,093 | 36.48 | 0.22 | 0.70 | 07/01/2025 |
MUR | Murphy Oil Corp | 626717102 | 9,020 | 22.50 | 0.20 | 0.64 | 07/01/2025 |
FLG | Flagstar Financial Inc | 649445400 | 15,814 | 10.60 | 0.17 | 0.53 | 07/01/2025 |
NWL | NEWELL BRANDS INC | 651229106 | 38,240 | 5.40 | 0.21 | 0.65 | 07/01/2025 |
GEN | GEN DIGITAL INC | 668771108 | 7,158 | 29.40 | 0.21 | 0.66 | 07/01/2025 |
OLN | Olin Corp | 680665205 | 8,566 | 20.09 | 0.17 | 0.54 | 07/01/2025 |
OMCL | Omnicell Inc | 68213N109 | 5,925 | 29.40 | 0.17 | 0.55 | 07/01/2025 |
OGS | ONE Gas Inc | 68235P108 | 2,359 | 71.86 | 0.17 | 0.53 | 07/01/2025 |
PBF | PBF Energy Inc | 69318G106 | 10,780 | 21.67 | 0.23 | 0.74 | 07/01/2025 |
PTEN | Patterson-UTI Energy Inc | 703481101 | 32,832 | 5.93 | 0.19 | 0.61 | 07/01/2025 |
PAYC | Paycom Software Inc | 70432V102 | 818 | 231.40 | 0.19 | 0.60 | 07/01/2025 |
BBWI | Bath & Body Works Inc | 6,070 | 29.96 | 0.18 | 0.57 | 07/01/2025 | |
RVTY | Revvity Inc | 714046109 | 1,982 | 96.72 | 0.19 | 0.60 | 07/01/2025 |
PNW | Pinnacle West Capital Corp | 723484101 | 1,947 | 89.47 | 0.17 | 0.55 | 07/01/2025 |
PLUG | Plug Power Inc | 72919P202 | 208,445 | 1.49 | 0.31 | 0.98 | 07/01/2025 |
PII | Polaris Inc | 731068102 | 5,454 | 40.65 | 0.22 | 0.70 | 07/01/2025 |
POOL | Pool Corp | 73278L105 | 633 | 291.48 | 0.18 | 0.58 | 07/01/2025 |
PINC | Premier Inc | 74051N102 | 9,017 | 21.93 | 0.20 | 0.62 | 07/01/2025 |
QRVO | Qorvo Inc | 74736K101 | 2,538 | 84.91 | 0.22 | 0.68 | 07/01/2025 |
RNG | RingCentral Inc | 76680R206 | 7,263 | 28.35 | 0.21 | 0.65 | 07/01/2025 |
SLG | SL Green Realty Corp | 78440X887 | 3,506 | 61.90 | 0.22 | 0.68 | 07/01/2025 |
SM | SM Energy Co | 78454L100 | 8,126 | 24.71 | 0.20 | 0.63 | 07/01/2025 |
SNDR | Schneider National Inc | 80689H102 | 8,464 | 24.15 | 0.20 | 0.64 | 07/01/2025 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 3,676 | 65.96 | 0.24 | 0.76 | 07/01/2025 |
SMTC | Semtech Corp | 816850101 | 5,820 | 45.14 | 0.26 | 0.83 | 07/01/2025 |
SLAB | Silicon Laboratories Inc | 826919102 | 1,820 | 147.36 | 0.27 | 0.85 | 07/01/2025 |
SIRI | Sirius XM Holdings Inc | 829933100 | 8,645 | 22.97 | 0.20 | 0.63 | 07/01/2025 |
SWKS | Skyworks Solutions Inc | 83088M102 | 2,881 | 74.52 | 0.21 | 0.68 | 07/01/2025 |
SHC | Sotera Health Co | 83601L102 | 16,103 | 11.12 | 0.18 | 0.56 | 07/01/2025 |
SWK | Stanley Black & Decker Inc | 854502101 | 3,087 | 67.75 | 0.21 | 0.66 | 07/01/2025 |
SGRY | Surgery Partners Inc | 86881A100 | 8,438 | 22.23 | 0.19 | 0.59 | 07/01/2025 |
SYNA | Synaptics Inc | 87157D109 | 3,328 | 64.82 | 0.22 | 0.68 | 07/01/2025 |
TFX | Teleflex Inc | 879369106 | 1,352 | 118.36 | 0.16 | 0.50 | 07/01/2025 |
TDC | Teradata Corp | 88076W103 | 8,613 | 22.31 | 0.19 | 0.61 | 07/01/2025 |
TRIP | TripAdvisor Inc | 896945201 | 14,873 | 13.05 | 0.19 | 0.61 | 07/01/2025 |
UAA | Under Armour Inc | 904311107 | 31,799 | 6.83 | 0.22 | 0.69 | 07/01/2025 |
BIO | Bio-Rad Laboratories Inc | 760 | 241.32 | 0.18 | 0.58 | 07/01/2025 | |
UHS | Universal Health Services Inc | 913903100 | 1,046 | 181.15 | 0.19 | 0.60 | 07/01/2025 |
VFC | VF Corp | 918204108 | 15,588 | 11.75 | 0.18 | 0.58 | 07/01/2025 |
PARA | Paramount Global | 92556H206 | 15,773 | 12.90 | 0.20 | 0.64 | 07/01/2025 |
VTRS | Viatris Inc | 92556V106 | 21,991 | 8.93 | 0.20 | 0.62 | 07/01/2025 |
VKTX | Viking Therapeutics Inc | 92686J106 | 6,414 | 26.50 | 0.17 | 0.54 | 07/01/2025 |
VIR | Vir Biotechnology Inc | 92764N102 | 30,257 | 5.04 | 0.15 | 0.48 | 07/01/2025 |
VNO | Vornado Realty Trust | 929042109 | 5,249 | 38.24 | 0.20 | 0.63 | 07/01/2025 |
WBA | Walgreens Boots Alliance Inc | 931427108 | 16,881 | 11.48 | 0.19 | 0.61 | 07/01/2025 |
WEN | Wendy's Co/The | 95058W100 | 14,815 | 11.42 | 0.17 | 0.53 | 07/01/2025 |
WU | Western Union Co/The | 959802109 | 18,686 | 8.42 | 0.16 | 0.50 | 07/01/2025 |
WLK | Westlake Corp | 960413102 | 2,004 | 75.93 | 0.15 | 0.48 | 07/01/2025 |
XRX | Xerox Holdings Corp | 98421M106 | 41,245 | 5.27 | 0.22 | 0.69 | 07/01/2025 |
YETI | YETI Holdings Inc | 98585X104 | 6,487 | 31.52 | 0.20 | 0.64 | 07/01/2025 |
GTM | ZoomInfo Technologies Inc | 98980F104 | 21,249 | 10.12 | 0.22 | 0.68 | 07/01/2025 |
Cash&Other | Cash & Other | -136,536 | 1.00 | -0.14 | -0.43 | 07/01/2025 | |
CPRI | CAPRI HOLDINGS LTD | G1890L107 | 12,094 | 17.70 | 0.21 | 0.68 | 07/01/2025 |
CLVT | Clarivate PLC | G21810109 | 42,963 | 4.30 | 0.18 | 0.58 | 07/01/2025 |
HELE | Helen of Troy Ltd | G4388N106 | 6,647 | 28.38 | 0.19 | 0.60 | 07/01/2025 |
HLF | Herbalife Ltd | G4412G101 | 25,262 | 8.62 | 0.22 | 0.69 | 07/01/2025 |
WFRD | Weatherford International PLC | G48833118 | 4,473 | 50.31 | 0.23 | 0.71 | 07/01/2025 |
NOMD | Nomad Foods Ltd | G6564A105 | 9,263 | 16.99 | 0.16 | 0.50 | 07/01/2025 |
ST | Sensata Technologies Holding PLC | G8060N102 | 8,654 | 30.11 | 0.26 | 0.82 | 07/01/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.