TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.64 | 0.00 | -1.55% |
Market Price | $25.65 | 0.00 | -1.49% |
Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | NIXT |
---|---|---|
1 | Ticker | NIXT |
2 | CUSIP | 02072L227 |
3 | Exchange | NASDAQ |
4 | Inception | 2024-09-09 |
5 | Gross Expense Ratio | 0.39% |
6 | Net Expense Ratio | 0.09% |
7 | 30-Day Bid/Ask Spread | N/A |
8 | AUM ($mm) | $30.26 |
9 | As of Date | 2024-10-08 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | 6.11 | 09/30/2024 | ||||||||
NIXT | NAV | 6.01 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NIXT | MKT | 6.11 | 09/30/2024 | ||||||||
NIXT | NAV | 6.01 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACIW | ACI Worldwide Inc | 004498101 | 5,782 | 50.18 | 0.29 | 0.96 | 10/08/2024 |
AFRM | Affirm Holdings Inc | 00827B106 | 6,136 | 38.60 | 0.24 | 0.78 | 10/08/2024 |
AGL | agilon health Inc | 00857U107 | 35,872 | 3.15 | 0.11 | 0.37 | 10/08/2024 |
ALE | ALLETE Inc | 018522300 | 3,304 | 64.12 | 0.21 | 0.70 | 10/08/2024 |
BFH | Bread Financial Holdings Inc | 018581108 | 5,310 | 48.30 | 0.26 | 0.85 | 10/08/2024 |
ALLY | Ally Financial Inc | 02005N100 | 5,192 | 35.20 | 0.18 | 0.60 | 10/08/2024 |
AMED | Amedisys Inc | 023436108 | 2,124 | 95.82 | 0.20 | 0.67 | 10/08/2024 |
AEO | American Eagle Outfitters Inc | 02553E106 | 8,142 | 20.95 | 0.17 | 0.56 | 10/08/2024 |
NLY | Annaly Capital Management Inc | 035710839 | 10,502 | 19.36 | 0.20 | 0.67 | 10/08/2024 |
APLE | Apple Hospitality REIT Inc | 03784Y200 | 13,334 | 15.10 | 0.20 | 0.67 | 10/08/2024 |
ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 8,732 | 18.13 | 0.16 | 0.52 | 10/08/2024 |
ASAN | Asana Inc | 04342Y104 | 13,216 | 11.34 | 0.15 | 0.50 | 10/08/2024 |
CAR | Avis Budget Group Inc | 053774105 | 2,006 | 89.03 | 0.18 | 0.59 | 10/08/2024 |
AVT | Avnet Inc | 053807103 | 4,012 | 54.00 | 0.22 | 0.72 | 10/08/2024 |
ACLS | Axcelis Technologies Inc | 054540208 | 1,888 | 98.94 | 0.19 | 0.62 | 10/08/2024 |
BKU | BankUnited Inc | 06652K103 | 7,316 | 35.28 | 0.26 | 0.85 | 10/08/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 4,366 | 29.78 | 0.13 | 0.43 | 10/08/2024 |
BIO | Bio-Rad Laboratories Inc | 090572207 | 708 | 341.02 | 0.24 | 0.80 | 10/08/2024 |
SAM | Boston Beer Co Inc/The | 100557107 | 708 | 271.33 | 0.19 | 0.63 | 10/08/2024 |
BXP | BXP Inc | 101121101 | 3,186 | 79.90 | 0.25 | 0.84 | 10/08/2024 |
AZTA | Azenta Inc | 114340102 | 3,776 | 47.27 | 0.18 | 0.59 | 10/08/2024 |
BMBL | Bumble Inc | 12047B105 | 19,470 | 6.49 | 0.13 | 0.42 | 10/08/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 2,832 | 106.72 | 0.30 | 1.00 | 10/08/2024 |
CNA | CNA Financial Corp | 126117100 | 4,484 | 46.76 | 0.21 | 0.69 | 10/08/2024 |
CVI | CVR Energy Inc | 12662P108 | 6,490 | 25.10 | 0.16 | 0.54 | 10/08/2024 |
CABO | Cable One Inc | 12685J105 | 472 | 330.61 | 0.16 | 0.52 | 10/08/2024 |
KMX | CarMax Inc | 143130102 | 2,950 | 72.27 | 0.21 | 0.70 | 10/08/2024 |
CRI | Carter's Inc | 146229109 | 2,832 | 60.88 | 0.17 | 0.57 | 10/08/2024 |
CTLT | Catalent Inc | 148806102 | 3,540 | 60.61 | 0.21 | 0.71 | 10/08/2024 |
CIM | Chimera Investment Corp | 16934Q802 | 15,930 | 15.02 | 0.24 | 0.79 | 10/08/2024 |
CRUS | Cirrus Logic Inc | 172755100 | 2,242 | 117.38 | 0.26 | 0.87 | 10/08/2024 |
CCOI | COGENT COMMUNICATIONS HOLDIN | 19239V302 | 3,068 | 76.90 | 0.24 | 0.78 | 10/08/2024 |
ENOV | Enovis Corp | 194014502 | 3,540 | 39.62 | 0.14 | 0.46 | 10/08/2024 |
CMA | Comerica Inc | 200340107 | 3,894 | 58.28 | 0.23 | 0.75 | 10/08/2024 |
CBRL | Cracker Barrel Old Country Store Inc | 22410J106 | 3,422 | 44.40 | 0.15 | 0.50 | 10/08/2024 |
DXC | DXC Technology Co | 23355L106 | 10,148 | 20.53 | 0.21 | 0.69 | 10/08/2024 |
DNLI | Denali Therapeutics Inc | 24823R105 | 12,744 | 26.60 | 0.34 | 1.12 | 10/08/2024 |
XRAY | DENTSPLY SIRONA Inc | 24906P109 | 6,608 | 24.48 | 0.16 | 0.53 | 10/08/2024 |
DEI | Douglas Emmett Inc | 25960P109 | 14,396 | 17.57 | 0.25 | 0.84 | 10/08/2024 |
DBX | Dropbox Inc | 26210C104 | 8,496 | 25.28 | 0.21 | 0.71 | 10/08/2024 |
EPR | EPR Properties | 26884U109 | 4,838 | 47.89 | 0.23 | 0.77 | 10/08/2024 |
EMN | Eastman Chemical Co | 277432100 | 2,124 | 109.27 | 0.23 | 0.77 | 10/08/2024 |
NVST | Envista Holdings Corp | 29415F104 | 10,030 | 18.25 | 0.18 | 0.61 | 10/08/2024 |
EQH | EQUITABLE HLDGS INC COM | 29452E101 | 5,310 | 42.75 | 0.23 | 0.75 | 10/08/2024 |
EQC | Equity Commonwealth | 294628102 | 10,502 | 19.74 | 0.21 | 0.69 | 10/08/2024 |
ELS | Equity LifeStyle Properties Inc | 29472R108 | 3,304 | 67.96 | 0.22 | 0.74 | 10/08/2024 |
ETSY | Etsy Inc | 29786A106 | 2,832 | 51.19 | 0.14 | 0.48 | 10/08/2024 |
FMC | FMC Corp | 302491303 | 3,304 | 63.08 | 0.21 | 0.69 | 10/08/2024 |
FRT | Federal Realty Investment Trust | 313745101 | 1,888 | 110.26 | 0.21 | 0.69 | 10/08/2024 |
FNF | Fidelity National Financial Inc | 31620R303 | 4,012 | 59.99 | 0.24 | 0.80 | 10/08/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 84,817 | 100.00 | 0.08 | 0.28 | 10/08/2024 |
FHB | First Hawaiian Inc | 32051X108 | 9,322 | 22.66 | 0.21 | 0.70 | 10/08/2024 |
FL | Foot Locker Inc | 344849104 | 9,440 | 22.66 | 0.21 | 0.71 | 10/08/2024 |
FTDR | Frontdoor Inc | 35905A109 | 6,372 | 47.65 | 0.30 | 1.00 | 10/08/2024 |
GAP | Gap Inc/The | 364760108 | 9,558 | 20.62 | 0.20 | 0.65 | 10/08/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 1,534 | 136.53 | 0.21 | 0.69 | 10/08/2024 |
HAE | Haemonetics Corp | 405024100 | 2,124 | 77.19 | 0.16 | 0.54 | 10/08/2024 |
HBI | Hanesbrands Inc | 410345102 | 43,188 | 7.19 | 0.31 | 1.03 | 10/08/2024 |
HAS | Hasbro Inc | 418056107 | 3,186 | 72.49 | 0.23 | 0.76 | 10/08/2024 |
HE | Hawaiian Electric Industries Inc | 419870100 | 20,060 | 9.72 | 0.19 | 0.64 | 10/08/2024 |
HP | Helmerich & Payne Inc | 423452101 | 4,956 | 35.43 | 0.18 | 0.58 | 10/08/2024 |
JKHY | Jack Henry & Associates Inc | 426281101 | 1,180 | 179.81 | 0.21 | 0.70 | 10/08/2024 |
HTZ | Hertz Global Holdings Inc | 42806J700 | 43,306 | 3.43 | 0.15 | 0.49 | 10/08/2024 |
HIW | Highwoods Properties Inc | 431284108 | 7,552 | 32.51 | 0.25 | 0.81 | 10/08/2024 |
HST | Host Hotels & Resorts Inc | 44107P104 | 10,384 | 17.48 | 0.18 | 0.60 | 10/08/2024 |
IAC | IAC Inc | 44891N208 | 4,130 | 51.48 | 0.21 | 0.70 | 10/08/2024 |
NGVT | Ingevity Corp | 45688C107 | 3,894 | 35.89 | 0.14 | 0.46 | 10/08/2024 |
NSP | Insperity Inc | 45778Q107 | 1,888 | 85.00 | 0.16 | 0.53 | 10/08/2024 |
IART | Integra LifeSciences Holdings Corp | 457985208 | 6,726 | 17.43 | 0.12 | 0.39 | 10/08/2024 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 9,204 | 17.84 | 0.16 | 0.54 | 10/08/2024 |
JBGS | JBG SMITH Properties | 46590V100 | 13,098 | 17.41 | 0.23 | 0.75 | 10/08/2024 |
JBLU | JetBlue Airways Corp | 477143101 | 34,692 | 7.23 | 0.25 | 0.83 | 10/08/2024 |
ZD | Ziff Davis Inc | 48123V102 | 3,894 | 44.26 | 0.17 | 0.57 | 10/08/2024 |
KSS | Kohl's Corp | 500255104 | 8,260 | 19.01 | 0.16 | 0.52 | 10/08/2024 |
LEG | Leggett & Platt Inc | 524660107 | 10,856 | 13.09 | 0.14 | 0.47 | 10/08/2024 |
LBRDK | Liberty Broadband Corp | 530307305 | 4,012 | 77.55 | 0.31 | 1.03 | 10/08/2024 |
LNC | Lincoln National Corp | 534187109 | 7,198 | 31.12 | 0.22 | 0.74 | 10/08/2024 |
RAMP | LiveRamp Holdings Inc | 53815P108 | 6,136 | 23.72 | 0.15 | 0.48 | 10/08/2024 |
LCID | Lucid Group Inc | 549498103 | 77,290 | 3.42 | 0.26 | 0.87 | 10/08/2024 |
LUMN | Lumen Technologies Inc | 550241103 | 165,554 | 6.23 | 1.03 | 3.41 | 10/08/2024 |
LITE | Lumentum Holdings Inc | 55024U109 | 4,484 | 67.27 | 0.30 | 1.00 | 10/08/2024 |
MP | MP Materials Corp | 553368101 | 12,272 | 17.84 | 0.22 | 0.72 | 10/08/2024 |
MAC | Macerich Co/The | 554382101 | 14,278 | 17.65 | 0.25 | 0.83 | 10/08/2024 |
MSGS | Madison Square Garden Sports Corp | 55825T103 | 1,062 | 214.38 | 0.23 | 0.75 | 10/08/2024 |
MRVI | Maravai LifeSciences Holdings Inc | 56600D107 | 24,072 | 7.83 | 0.19 | 0.62 | 10/08/2024 |
MKTX | MarketAxess Holdings Inc | 57060D108 | 944 | 273.76 | 0.26 | 0.85 | 10/08/2024 |
MQ | Marqeta Inc | 57142B104 | 35,518 | 4.71 | 0.17 | 0.55 | 10/08/2024 |
VAC | Marriott Vacations Worldwide Corp | 57164Y107 | 2,006 | 73.93 | 0.15 | 0.49 | 10/08/2024 |
MASI | Masimo Corp | 574795100 | 1,416 | 135.67 | 0.19 | 0.63 | 10/08/2024 |
MTCH | Match Group Inc | 57667L107 | 6,372 | 37.53 | 0.24 | 0.79 | 10/08/2024 |
MOS | Mosaic Co/The | 61945C103 | 6,254 | 25.74 | 0.16 | 0.53 | 10/08/2024 |
VYX | NCR Voyix Corp | 62886E108 | 16,048 | 13.43 | 0.22 | 0.71 | 10/08/2024 |
NRG | NRG Energy Inc | 629377508 | 2,714 | 94.29 | 0.26 | 0.85 | 10/08/2024 |
NOV | NOV Inc | 62955J103 | 10,620 | 16.52 | 0.18 | 0.58 | 10/08/2024 |
NYCB | New York Community Bancorp Inc | 649445400 | 24,780 | 10.77 | 0.27 | 0.88 | 10/08/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 24,780 | 7.32 | 0.18 | 0.60 | 10/08/2024 |
NEU | NewMarket Corp | 651587107 | 354 | 522.66 | 0.19 | 0.61 | 10/08/2024 |
JWN | Nordstrom Inc | 655664100 | 10,384 | 21.91 | 0.23 | 0.75 | 10/08/2024 |
GEN | GEN DIGITAL INC | 668771108 | 9,794 | 27.29 | 0.27 | 0.88 | 10/08/2024 |
OMCL | Omnicell Inc | 68213N109 | 7,316 | 42.25 | 0.31 | 1.02 | 10/08/2024 |
OGS | ONE Gas Inc | 68235P108 | 3,068 | 72.05 | 0.22 | 0.73 | 10/08/2024 |
OUT | Outfront Media Inc | 69007J106 | 12,390 | 18.00 | 0.22 | 0.74 | 10/08/2024 |
TXNM | TXNM Energy Inc | 69349H107 | 5,310 | 43.20 | 0.23 | 0.76 | 10/08/2024 |
PK | Park Hotels & Resorts Inc | 700517105 | 12,272 | 14.12 | 0.17 | 0.57 | 10/08/2024 |
PAYC | Paycom Software Inc | 70432V102 | 1,062 | 163.61 | 0.17 | 0.57 | 10/08/2024 |
PNW | Pinnacle West Capital Corp | 723484101 | 2,714 | 87.11 | 0.24 | 0.78 | 10/08/2024 |
PLUG | Plug Power Inc | 72919P202 | 85,314 | 2.25 | 0.19 | 0.63 | 10/08/2024 |
PINC | Premier Inc | 74051N102 | 9,440 | 19.08 | 0.18 | 0.60 | 10/08/2024 |
QRVO | Qorvo Inc | 74736K101 | 1,652 | 100.36 | 0.17 | 0.55 | 10/08/2024 |
RL | Ralph Lauren Corp | 751212101 | 1,180 | 195.55 | 0.23 | 0.76 | 10/08/2024 |
REG | Regency Centers Corp | 758849103 | 3,304 | 70.41 | 0.23 | 0.77 | 10/08/2024 |
RNG | RingCentral Inc | 76680R206 | 6,608 | 30.09 | 0.20 | 0.66 | 10/08/2024 |
RIVN | Rivian Automotive Inc | 76954A103 | 22,184 | 10.49 | 0.23 | 0.77 | 10/08/2024 |
SLG | SL Green Realty Corp | 78440X887 | 4,012 | 66.99 | 0.27 | 0.89 | 10/08/2024 |
SABR | Sabre Corp | 78573M104 | 68,676 | 3.36 | 0.23 | 0.76 | 10/08/2024 |
SAGE | Sage Therapeutics Inc | 78667J108 | 14,160 | 6.72 | 0.10 | 0.31 | 10/08/2024 |
SNDR | Schneider National Inc | 80689H102 | 9,558 | 27.38 | 0.26 | 0.86 | 10/08/2024 |
SMTC | Semtech Corp | 816850101 | 5,192 | 43.36 | 0.23 | 0.74 | 10/08/2024 |
SVC | SERVICE PROPERTY TRUST | 81761L102 | 32,096 | 4.83 | 0.16 | 0.51 | 10/08/2024 |
SIRI | Sirius XM Holdings Inc | 829933100 | 13,335 | 23.12 | 0.31 | 1.02 | 10/08/2024 |
SHC | Sotera Health Co | 83601L102 | 17,582 | 15.46 | 0.27 | 0.90 | 10/08/2024 |
SPR | Spirit AeroSystems Holdings Inc | 848574109 | 6,136 | 32.47 | 0.20 | 0.66 | 10/08/2024 |
SGRY | Surgery Partners Inc | 86881A100 | 7,906 | 30.11 | 0.24 | 0.79 | 10/08/2024 |
TFSL | TFS Financial Corp | 87240R107 | 16,402 | 12.59 | 0.21 | 0.68 | 10/08/2024 |
TFX | Teleflex Inc | 879369106 | 944 | 232.96 | 0.22 | 0.73 | 10/08/2024 |
TDS | Telephone and Data Systems Inc | 879433829 | 12,626 | 22.91 | 0.29 | 0.96 | 10/08/2024 |
TNL | Travel + Leisure Co | 894164102 | 4,484 | 45.96 | 0.21 | 0.68 | 10/08/2024 |
TRIP | TripAdvisor Inc | 896945201 | 7,434 | 14.36 | 0.11 | 0.35 | 10/08/2024 |
UAA | Under Armour Inc | 904311107 | 29,264 | 8.50 | 0.25 | 0.82 | 10/08/2024 |
UHS | Universal Health Services Inc | 913903100 | 1,180 | 212.79 | 0.25 | 0.83 | 10/08/2024 |
VFC | VF Corp | 918204108 | 15,812 | 19.84 | 0.31 | 1.04 | 10/08/2024 |
PARA | Paramount Global | 92556H206 | 17,346 | 10.52 | 0.18 | 0.60 | 10/08/2024 |
VIR | Vir Biotechnology Inc | 92764N102 | 23,246 | 7.40 | 0.17 | 0.57 | 10/08/2024 |
VNO | Vornado Realty Trust | 929042109 | 7,552 | 38.62 | 0.29 | 0.96 | 10/08/2024 |
XRX | Xerox Holdings Corp | 98421M106 | 14,868 | 10.38 | 0.15 | 0.51 | 10/08/2024 |
YETI | YETI Holdings Inc | 98585X104 | 5,546 | 41.63 | 0.23 | 0.76 | 10/08/2024 |
ZI | ZoomInfo Technologies Inc | 98980F104 | 12,390 | 9.56 | 0.12 | 0.39 | 10/08/2024 |
Cash&Other | Cash & Other | 38,024 | 1.00 | 0.04 | 0.13 | 10/08/2024 | |
AMBA | Ambarella Inc | G037AX101 | 4,248 | 55.78 | 0.24 | 0.78 | 10/08/2024 |
HELE | Helen of Troy Ltd | G4388N106 | 2,124 | 61.90 | 0.13 | 0.43 | 10/08/2024 |
HLF | Herbalife Ltd | G4412G101 | 22,774 | 6.96 | 0.16 | 0.52 | 10/08/2024 |
NOMD | Nomad Foods Ltd | G6564A105 | 10,856 | 18.03 | 0.20 | 0.65 | 10/08/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 14 | 1 |